SunflowerSeed Varieties Some Statewise Promising Varieties |
||
Some Statewise Promising Varieties
State | Promising Varieties |
---|---|
Andhra Pradesh | Morden Dwarf (Cernianka - 6) : Matures in 75-80 days. Plant: dwarf (80-100cm), Oil content : 42-45 percent. Yield : 600-800 Kg. (rainfed crop) and 1500-1700 kg. (irrigated) per hectare. (maturing in 95 days. Yield: 1500-2000 Kg.per hectare. Oil content : 40 percent.) |
Haryana | EC-68415 C (an improved version of EC 68415) etc., |
Maharashtra | Surya (RVK - 72-37) : (Maturing in 95 days: Yield: 1000 - 1200 Kg.per hectare). |
Punjab | Ramson Record : (Maturing in 105-110 days. Oil content : 41.2 percent. |
Rajasthan | Kota improved etc. |
Uttar Pradesh | KBSH - 1: (Matures in 90-95 days. Plant : 150-180 cms. Tall, size of the head : 15-20 cm. Oil content: 43-45 percent. Yield (average) 1900 kg. NSFH - 9: (Matures in 85-95 days. Plant: 120-150 cms. Tall. Size of head: 15-20 cm.Yield (Average): 1800 Kg. Having the capacity of maximum yield 2700 kg per hectare. Oil content : 38-42 percent. No.6460: Matures in 90-100 days. Plant: 150-175 cm. Tall. Size of the head: 18-22 cms. Oil Content: 38-42 percent. Yield (average) : 2256 Kg. ) SH – 3322: (Matures in 85-95 days. Plant : 120-145 cms. Tall, size of the head: 16-22 cms. Oil content: 40-41 percent. Yield (average) :2095 Kg. ) A-H-305: Matures in 85-100 days plant: 140-175 cm. Tall, Size of the head: 15-20 cm. Oil content: 38-40 percent, Yield (average) : 2000 Kg. Sunjin: (Matures in 85-90 days. Plant 140-165 cms tall. Size of the head 15-20 cms. Oil content 40-42 percent. Yield (average) : 1985 Kg.) PSH – 50: Matures in 85-105 days, plant 135-200 cms. Tall. Size of the head: 16-20 cms. Oil content: 38-42 percent. Yield (average) : 1877 Kg. ICI – 36: (Matures in 80-100 days. Plant 150-175 cm. Size of the head 16-22 cm. Oil content 38-42 percent. Yield (average) : 1800 kg. WFS-2282 : (Matures in 85-95 days. Palnt : 120-150cm. Tall, size of the head: 15-20cm. Oil content : 41-43 percent. Yield (average: 1500 Kg. |
Whole of India | MSFH - 1: Matures in 95 days. Oil content: 40 percent. Yield: 1500-2500 Kg. Per hectare. |
Hybrid of sunflower
Varieties | Details |
---|---|
BSH 1(Bangalore sunflower hybrid no.1) | It is a first commercial hybrid of sunflower and it has been produced in Karnataka in 1980. Plant: 155-160 cm in height. Matures in 85-90 days. It is suitable for cultivation in whole of India. |
NSFH - 110 | It matures in 80-85 days. Plant: 135-150 cm in height with head of 17-19cm. Oil content: 43.5 percent. Yield: 2400-2700 Kg. Per hectare. |
NSFH - 111 | It matures in 90-95 days. Plant: 180-200 cm in height with head of 18-20 cm. Oil content: 42-43 percent. Yield: 2800-3000 Kg. Per hectare. |
NSFH - 592 | It matures in 85-90 days. Plant: 160-170 cm in height with head size of 18-24 cm. Oil content : 40-42 percent.Yield : 2500 -3000 kg per hectare. |
APSH - 11 | Recommended variety for Andhra Pradesh. Resistant to rust. Yield : 1500 - 2000 kg per ha. |
LDMRSH - 1 | Recommended variety for Maharashtra. Resistant to downy mildew. |
LDMRSH - 3 | Recommended variety for Maharashtra. Resistant to downy mildew. Yield : 1595 Kg. Per hectare. |
KBSH - 1 | Recommended variety for all India. High yield and high oil content with wide adaptability. |
PSHF - 67 | Recommended variety for Punjab. |
MSHF - 1 | Matures in 95 days. Plant height: 170-180 cms. Oil content: 40 percent. Yield : 2800 - 3000 Kg. Per hectare . Size of flower: 15-20 cm. Weight of 100 grains : 4-5 gms. |
MSHF - 6 | Matures in 85 days. Plant height: 160-170 cms. Size of flower: 15-20 cms.Weight of 100 grains: 4-5 gms. Oil content: 40-45 percent. Yield : 2700-2900 kg. Per hectare. |
MSFH - 8 | Matures in 92-94 days. Plant height: 190-200 cms. Size of flower: 18-22 cm. Weight of 100 grains: 4-5 gms. Oil content: 42-44 percent. Yield: 3200-3300 kg. Per hectare. |
MSHF - 17 | Matures in 85-88 days. Plant height: 200-210 cms. Size of flower. 18-22 cms. Weight of 100 grains: 6-8 gms , Oil content: 40-41 percent, Yield : 2800-3000 kg. Per hectare. |
MSFH - 30 | Matures in 88-90 days. Plant Height: 180-200cms. Size of flower: 15-20 cms. Weight of 100 grains : 4-5 gms. Oil content: 42-44 cms.Yield: 2800-3000 Kg. Per hectare. |
MSFG-31 | Matures in 88-90 days. Plant height: 190-200 cms. Size of flower: 18-20 cms. Weight of 100 grains : 4-5 gms. Oil content: 42-44 percent. Yield : 2500-2800 kg. Per hectare. |
Characteristic features of released varieties / hybrids of Sunflower
Varieties/Hybrids | States for which recommen-ded | Duration (days) | Plant height (cm) | Head dia. (cm) | Seed yield (kg/ha) under rainfed conditions* | Oil content (%) |
---|---|---|---|---|---|---|
Varieties | ||||||
Morden | All Sunflower growing states | 75-80 | 80-100 | 12-15 | 600-800 | 30-38 |
EC 68414 | All states | 100-110 | 150-200 | 15-20 | 800-1000 | 40-42 |
EC 68415 | Karnataka | 100-110 | 150-200 | 15-20 | 800-1000 | 40-42 |
Surya | Maharashtra | 90-95 | 150-200 | 15-20 | 800-1000 | 32-35 |
Co-1 | Tamil Nadu | 65-70 | 60-80 | 8-10 | 500-700 | 38-39 |
Co-2 | Tamil Nadu | 85-90 | 130-160 | 15-20 | 800-1000 | 38-40 |
TNAU SUF-7 | All India | 90-95 | 135-165 | 16-20 | 800-1200 | 38-42 |
GAU SUF-15 | Gujarat | 90-95 | 140-170 | 16-20 | 800-1200 | 38-42 |
SS 56 | Maharastra | 60-70 | 80-100 | 12-15 | 500-700 | 40-42 |
Hybrids | ||||||
BSH-1 | All states | 85-90 | 130-150 | 12-15 | 1000-1500 | 40-42 |
KBSH-1 | All states | 90-95 | 150-180 | 15-20 | 1200-1500 | 42-44 |
APSH-11 | All states | 90-95 | 120-150 | 15-20 | 1000-1500 | 42-44 |
MSFH-1 | All states | 90-95 | 120-150 | 15-20 | 1000-1500 | 38-42 |
MSFH-8 | All states | 90-95 | 120-150 | 15-20 | 1000-1500 | 38-42 |
MSFH-17 | All states | 90-95 | 120-150 | 15-20 | 1000-1500 | 35-37 |
LSH-1 | Maharashtra | 85-90 | 100-110 | 12-15 | 900-1200 | 37-39 |
LSH-3 | Maharashtra | 95-100 | 150-170 | 15-20 | 1000-1500 | 38-40 |
PSFH-67 | Punjab | 90-95 | 120-140 | 15-20 | 1000-1500 | 38-42 |
- Under irrigated conditions more than two times yield could be expected Under conditions of high inputs, favourable moisture and management, go in for cultivation of hybrids and long duration populations for higher returns.
- However, choose early maturing varieties / hybrids whenever chances of receiving post planting rains are less and application of protective irrigations are either remote or irrigation water is available only for limited period / no. of irrigations.
Andhra pradesh
Sunflower
-
About sunflower
- History
- Sunflower Management